Acest tabel arată cele 100 de nume de familie cele mai rare înregistrate din Afganistan, adică cele cu între 1 și 100 de purtători. Datele provin din recensăminte oficiale și registre civile.
| # | Nume | Purtători | % din total |
|---|---|---|---|
| 1 | Jara | 1 | |
| 2 | Kenig | 1 | |
| 3 | Padron | 1 | |
| 4 | Bett | 1 | |
| 5 | Scyoc | 1 | |
| 6 | Scheirman | 1 | |
| 7 | Jankovic | 1 | |
| 8 | Aksoy | 1 | |
| 9 | Kotwan | 1 | |
| 10 | Tshabalala | 1 | |
| 11 | Da hora | 1 | |
| 12 | Pogue | 1 | |
| 13 | Gualberto | 1 | |
| 14 | Amon | 1 | |
| 15 | Adamson | 1 | |
| 16 | Hamrol | 1 | |
| 17 | Oma | 1 | |
| 18 | Gallardo | 1 | |
| 19 | Hatley | 1 | |
| 20 | Try | 1 | |
| 21 | Hannaford | 1 | |
| 22 | Paco | 1 | |
| 23 | Bade | 1 | |
| 24 | Dustova | 1 | |
| 25 | Pawar | 1 | |
| 26 | Mathibela | 1 | |
| 27 | Kalantari | 1 | |
| 28 | Botham | 1 | |
| 29 | Ras | 1 | |
| 30 | Guro | 1 | |
| 31 | Paulk | 1 | |
| 32 | Mittnacht | 1 | |
| 33 | Von kleist | 1 | |
| 34 | Mckiernan | 1 | |
| 35 | Farren | 1 | |
| 36 | Mahmudov | 1 | |
| 37 | Sharra | 1 | |
| 38 | Berre | 1 | |
| 39 | Lemus | 1 | |
| 40 | Neaga | 1 | |
| 41 | Hanisi | 1 | |
| 42 | Ajro | 1 | |
| 43 | Lignell | 1 | |
| 44 | Rielly | 1 | |
| 45 | Nafia | 1 | |
| 46 | Augustus | 1 | |
| 47 | Hauter | 1 | |
| 48 | Njogu | 1 | |
| 49 | Kubert | 1 | |
| 50 | Al-saadi | 1 | |
| 51 | Cvetkovic | 1 | |
| 52 | Oska | 1 | |
| 53 | Nosrati | 1 | |
| 54 | Caput | 1 | |
| 55 | Berdin | 1 | |
| 56 | Ionut | 1 | |
| 57 | Wazni | 1 | |
| 58 | Faller | 1 | |
| 59 | Maniga | 1 | |
| 60 | Mulran | 1 | |
| 61 | Janas | 1 | |
| 62 | Ehling | 1 | |
| 63 | Zanella | 1 | |
| 64 | Kroes | 1 | |
| 65 | Lennox | 1 | |
| 66 | Sabina | 1 | |
| 67 | Cozzolino | 1 | |
| 68 | Blackwell | 1 | |
| 69 | Burgan | 1 | |
| 70 | Kejna | 1 | |
| 71 | Mock | 1 | |
| 72 | Dang | 1 | |
| 73 | Wittke | 1 | |
| 74 | Amas | 1 | |
| 75 | Biery | 1 | |
| 76 | Mbuba | 1 | |
| 77 | Wok | 1 | |
| 78 | Shchigolev | 1 | |
| 79 | Mckeller | 1 | |
| 80 | Robey | 1 | |
| 81 | Duche | 1 | |
| 82 | Goodfellow | 1 | |
| 83 | Spitzer | 1 | |
| 84 | Tank | 1 | |
| 85 | Ahmadova | 1 | |
| 86 | Tankari | 1 | |
| 87 | Alikhani | 1 | |
| 88 | Hamzeh | 1 | |
| 89 | Born | 1 | |
| 90 | Rickards | 1 | |
| 91 | Benha | 1 | |
| 92 | Fischer | 1 | |
| 93 | Masson | 1 | |
| 94 | Sheth | 1 | |
| 95 | Whippy | 1 | |
| 96 | Ask | 1 | |
| 97 | Villas | 1 | |
| 98 | Mansi | 1 | |
| 99 | Makrat | 1 | |
| 100 | Vuuren | 1 | |
FAQs
What are the rarest surnames in Afganistan?
According to our official census data, the rarest registered surname in Afganistan is Jara, with only 1. bearers. This table shows the 100 surnames with the fewest bearers in the country.
What qualifies as a rare surname?
We consider a surname rare when it has between 1 and 100 registered bearers in a country. These are extremely uncommon surnames that may be at risk of disappearing.
Where does this data come from?
The data is sourced from official censuses, civil registries and governmental statistical sources of the country, and is updated periodically.
Caută un nume