Acest tabel arată cele 100 de nume de familie cele mai comune din Suedia, clasificate după numărul de purtători. Datele provin din recensăminte oficiale și registre civile.
| # | Nume | Purtători | Cotă |
|---|---|---|---|
| 1 | Johansson | 251.937 | |
| 2 | Andersson | 251.277 | |
| 3 | Karlsson | 188.682 | |
| 4 | Nilsson | 170.722 | |
| 5 | Eriksson | 135.547 | |
| 6 | Larsson | 124.612 | |
| 7 | Olsson | 107.619 | |
| 8 | Persson | 107.060 | |
| 9 | Svensson | 102.754 | |
| 10 | Gustafsson | 71.579 | |
| 11 | Pettersson | 65.001 | |
| 12 | Jonsson | 57.019 | |
| 13 | Jansson | 49.387 | |
| 14 | Hansson | 44.034 | |
| 15 | Bengtsson | 34.708 | |
| 16 | Carlsson | 33.397 | |
| 17 | Jönsson | 30.452 | |
| 18 | Petersson | 29.841 | |
| 19 | Lindberg | 27.800 | |
| 20 | Magnusson | 27.230 | |
| 21 | Gustavsson | 26.477 | |
| 22 | Olofsson | 25.042 | |
| 23 | Lindgren | 23.511 | |
| 24 | Lindström | 23.235 | |
| 25 | Axelsson | 22.902 | |
| 26 | Lundberg | 21.553 | |
| 27 | Lundgren | 21.308 | |
| 28 | Berg | 20.612 | |
| 29 | Jakobsson | 19.942 | |
| 30 | Bergström | 19.754 | |
| 31 | Berglund | 19.750 | |
| 32 | Fredriksson | 18.249 | |
| 33 | Sandberg | 18.223 | |
| 34 | Mattsson | 18.209 | |
| 35 | Henriksson | 17.113 | |
| 36 | Forsberg | 16.693 | |
| 37 | Lindqvist | 16.197 | |
| 38 | Danielsson | 15.543 | |
| 39 | Eklund | 15.372 | |
| 40 | Lundin | 15.347 | |
| 41 | Lind | 15.296 | |
| 42 | Sjöberg | 15.101 | |
| 43 | Gunnarsson | 14.975 | |
| 44 | Holm | 14.672 | |
| 45 | Engström | 14.518 | |
| 46 | Håkansson | 14.491 | |
| 47 | Bergman | 14.488 | |
| 48 | Samuelsson | 14.408 | |
| 49 | Fransson | 14.357 | |
| 50 | Johnsson | 13.931 | |
| 51 | Holmberg | 13.658 | |
| 52 | Lundqvist | 13.557 | |
| 53 | Arvidsson | 13.288 | |
| 54 | Wallin | 13.037 | |
| 55 | Nyberg | 12.902 | |
| 56 | Isaksson | 12.725 | |
| 57 | Nyström | 12.506 | |
| 58 | Söderberg | 11.888 | |
| 59 | Björk | 11.785 | |
| 60 | Eliasson | 11.702 | |
| 61 | Mårtensson | 11.574 | |
| 62 | Berggren | 11.414 | |
| 63 | Nordström | 11.348 | |
| 64 | Lundström | 11.339 | |
| 65 | Nordin | 10.971 | |
| 66 | Hermansson | 10.819 | |
| 67 | Holmgren | 10.573 | |
| 68 | Björklund | 10.510 | |
| 69 | Sundberg | 10.312 | |
| 70 | Hedlund | 10.255 | |
| 71 | Sandström | 10.138 | |
| 72 | Ström | 9.991 | |
| 73 | Martinsson | 9.640 | |
| 74 | åberg | 9.576 | |
| 75 | Ekström | 9.547 | |
| 76 | Dahlberg | 9.532 | |
| 77 | Abrahamsson | 9.173 | |
| 78 | Sjögren | 9.096 | |
| 79 | Blom | 9.020 | |
| 80 | Lindholm | 8.977 | |
| 81 | Blomqvist | 8.960 | |
| 82 | Norberg | 8.937 | |
| 83 | Ek | 8.791 | |
| 84 | Jonasson | 8.766 | |
| 85 | Månsson | 8.733 | |
| 86 | Ivarsson | 8.717 | |
| 87 | Andreasson | 8.671 | |
| 88 | Hellström | 8.568 | |
| 89 | öberg | 8.557 | |
| 90 | Falk | 8.517 | |
| 91 | Nyman | 8.510 | |
| 92 | Strömberg | 8.507 | |
| 93 | åkesson | 8.416 | |
| 94 | Ali | 8.404 | |
| 95 | Dahl | 8.337 | |
| 96 | Sundström | 8.261 | |
| 97 | Bergqvist | 8.218 | |
| 98 | Lund | 8.159 | |
| 99 | åström | 8.022 | |
| 100 | Hallberg | 8.008 | |
FAQs
What are the most common surnames in Suedia?
According to our official census data, the most common surname in Suedia is Johansson, with 251.937. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Suedia?
Our database contains hundreds of surnames with a presence in Suedia. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Caută un nume