Acest tabel arată cele 100 de nume de familie cele mai comune din Sri Lanka, clasificate după numărul de purtători. Datele provin din recensăminte oficiale și registre civile.
| # | Nume | Purtători | Cotă |
|---|---|---|---|
| 1 | Perera | 965.669 | |
| 2 | Fernando | 583.845 | |
| 3 | De silva | 335.264 | |
| 4 | Bandara | 254.719 | |
| 5 | Kumara | 225.994 | |
| 6 | Dissanayake | 193.396 | |
| 7 | Mohamed | 173.370 | |
| 8 | Gamage | 167.596 | |
| 9 | Liyanage | 161.237 | |
| 10 | Jayasinghe | 159.337 | |
| 11 | Ranasinghe | 156.486 | |
| 12 | Herath | 138.068 | |
| 13 | Weerasinghe | 136.606 | |
| 14 | Peiris | 129.881 | |
| 15 | Rathnayake | 115.336 | |
| 16 | Wickramasinghe | 108.685 | |
| 17 | Wijesinghe | 106.200 | |
| 18 | Hettiarachchi | 98.087 | |
| 19 | Nanayakkara | 87.489 | |
| 20 | Ahamed | 83.542 | |
| 21 | Rajapaksha | 79.741 | |
| 22 | Mendis | 79.157 | |
| 23 | Pathirana | 78.791 | |
| 24 | Ekanayake | 78.207 | |
| 25 | Gunasekara | 77.768 | |
| 26 | Dias | 75.795 | |
| 27 | Sampath | 75.356 | |
| 28 | Amarasinghe | 72.798 | |
| 29 | Ratnayake | 66.951 | |
| 30 | Chathuranga | 65.781 | |
| 31 | Senanayake | 61.688 | |
| 32 | Samarasinghe | 60.811 | |
| 33 | Lakmal | 60.226 | |
| 34 | Munasinghe | 59.057 | |
| 35 | Rodrigo | 58.034 | |
| 36 | Seneviratne | 57.814 | |
| 37 | Rathnayaka | 55.914 | |
| 38 | Edirisinghe | 54.379 | |
| 39 | Jayawardena | 54.233 | |
| 40 | Fonseka | 53.794 | |
| 41 | Sanjeewa | 52.771 | |
| 42 | Gunawardana | 52.186 | |
| 43 | Prasad | 51.529 | |
| 44 | Gunawardena | 50.871 | |
| 45 | Karunaratne | 50.286 | |
| 46 | Jayaweera | 48.751 | |
| 47 | Jayasekara | 48.605 | |
| 48 | Ranaweera | 47.509 | |
| 49 | Jayawardana | 45.754 | |
| 50 | Jayasuriya | 45.389 | |
| 51 | Madusanka | 45.170 | |
| 52 | Alwis | 45.023 | |
| 53 | Rajapakse | 44.877 | |
| 54 | Karunarathna | 44.146 | |
| 55 | Dissanayaka | 43.927 | |
| 56 | Jayakody | 43.269 | |
| 57 | Samarakoon | 41.588 | |
| 58 | Kariyawasam | 41.442 | |
| 59 | Cooray | 39.542 | |
| 60 | Karunarathne | 39.322 | |
| 61 | Kumari | 39.176 | |
| 62 | Abeysinghe | 38.665 | |
| 63 | Rupasinghe | 36.984 | |
| 64 | Sandaruwan | 36.618 | |
| 65 | Weerakoon | 36.326 | |
| 66 | Jayalath | 35.595 | |
| 67 | Gunasekera | 34.791 | |
| 68 | De alwis | 34.133 | |
| 69 | Madushanka | 33.402 | |
| 70 | Jayasundara | 33.329 | |
| 71 | Tennakoon | 33.256 | |
| 72 | Weerasekara | 32.964 | |
| 73 | Vithanage | 32.964 | |
| 74 | Subasinghe | 32.160 | |
| 75 | Kumarasinghe | 31.429 | |
| 76 | Hewage | 31.063 | |
| 77 | Gunarathna | 30.113 | |
| 78 | Gunaratne | 30.113 | |
| 79 | Prasanna | 30.040 | |
| 80 | Samaraweera | 29.894 | |
| 81 | Athukorala | 29.601 | |
| 82 | Maduranga | 29.601 | |
| 83 | Wijeratne | 29.309 | |
| 84 | Wijekoon | 29.090 | |
| 85 | Gunathilaka | 28.944 | |
| 86 | Hussain | 28.578 | |
| 87 | Pushpakumara | 28.432 | |
| 88 | Priyadarshana | 28.359 | |
| 89 | Samaranayake | 28.140 | |
| 90 | Lanka | 27.921 | |
| 91 | Jayathilaka | 27.920 | |
| 92 | Siriwardana | 26.897 | |
| 93 | Gunathilake | 26.532 | |
| 94 | Dassanayake | 26.459 | |
| 95 | Senevirathne | 26.312 | |
| 96 | Pradeep | 25.874 | |
| 97 | Mohammed | 25.582 | |
| 98 | Yapa | 25.508 | |
| 99 | Priyankara | 24.997 | |
| 100 | Wijesekara | 24.851 | |
FAQs
What are the most common surnames in Sri Lanka?
According to our official census data, the most common surname in Sri Lanka is Perera, with 965.669. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Sri Lanka?
Our database contains hundreds of surnames with a presence in Sri Lanka. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Caută un nume