Acest tabel arată cele 100 de nume de familie cele mai comune din Cipru, clasificate după numărul de purtători. Datele provin din recensăminte oficiale și registre civile.
| # | Nume | Purtători | Cotă |
|---|---|---|---|
| 1 | Georgiou | 19.267 | |
| 2 | Charalambous | 17.566 | |
| 3 | Ioannou | 15.222 | |
| 4 | Constantinou | 14.146 | |
| 5 | Christodoulou | 13.991 | |
| 6 | Demetriou | 11.705 | |
| 7 | Michael | 11.257 | |
| 8 | Nicolaou | 10.800 | |
| 9 | Andreou | 10.658 | |
| 10 | Antoniou | 10.417 | |
| 11 | Kyriacou | 9.213 | |
| 12 | Savva | 7.664 | |
| 13 | Stylianou | 7.385 | |
| 14 | Christou | 7.210 | |
| 15 | Panayiotou | 6.620 | |
| 16 | Petrou | 5.347 | |
| 17 | Christoforou | 5.321 | |
| 18 | Christofi | 5.205 | |
| 19 | Vassiliou | 4.916 | |
| 20 | Theodorou | 4.735 | |
| 21 | Stavrou | 4.496 | |
| 22 | Loizou | 4.471 | |
| 23 | Neophytou | 4.399 | |
| 24 | Panayi | 4.267 | |
| 25 | Philippou | 3.914 | |
| 26 | Michaelides | 3.691 | |
| 27 | Pavlou | 3.688 | |
| 28 | Chrysostomou | 3.673 | |
| 29 | Alexandrou | 3.481 | |
| 30 | Louca | 3.438 | |
| 31 | Kyprianou | 3.438 | |
| 32 | Papadopoulos | 3.330 | |
| 33 | Panteli | 3.173 | |
| 34 | Eleftheriou | 2.895 | |
| 35 | Elia | 2.870 | |
| 36 | Constantinides | 2.712 | |
| 37 | Georgiades | 2.711 | |
| 38 | Spyrou | 2.706 | |
| 39 | Efstathiou | 2.680 | |
| 40 | Demosthenous | 2.674 | |
| 41 | Anastassiou | 2.670 | |
| 42 | Chrysanthou | 2.661 | |
| 43 | Ioannides | 2.655 | |
| 44 | Soteriou | 2.560 | |
| 45 | Gregoriou | 2.524 | |
| 46 | Savvides | 2.418 | |
| 47 | Socratous | 2.372 | |
| 48 | Achilleos | 2.323 | |
| 49 | Kyriakides | 2.270 | |
| 50 | Lambrou | 2.253 | |
| 51 | Sophocleous | 2.242 | |
| 52 | Iacovou | 2.215 | |
| 53 | Evangelou | 2.203 | |
| 54 | Costa | 2.172 | |
| 55 | Aristidou | 2.148 | |
| 56 | Papageorgiou | 2.037 | |
| 57 | Kyriakou | 2.034 | |
| 58 | Xenophontos | 1.994 | |
| 59 | Nicolaides | 1.992 | |
| 60 | Theocharous | 1.944 | |
| 61 | Solomou | 1.927 | |
| 62 | Adamou | 1.919 | |
| 63 | Nikolaou | 1.896 | |
| 64 | Polycarpou | 1.855 | |
| 65 | Evripidou | 1.832 | |
| 66 | Theophanous | 1.821 | |
| 67 | Paraskeva | 1.804 | |
| 68 | Efthymiou | 1.788 | |
| 69 | Antoniades | 1.745 | |
| 70 | Hadjigeorgiou | 1.742 | |
| 71 | Avraam | 1.724 | |
| 72 | Theodoulou | 1.722 | |
| 73 | Cleanthous | 1.714 | |
| 74 | Neocleous | 1.710 | |
| 75 | Argyrou | 1.698 | |
| 76 | Christodoulides | 1.676 | |
| 77 | Christofides | 1.620 | |
| 78 | Themistocleous | 1.620 | |
| 79 | Heracleous | 1.620 | |
| 80 | Lazarou | 1.583 | |
| 81 | Yiangou | 1.539 | |
| 82 | Athanassiou | 1.508 | |
| 83 | Sofroniou | 1.496 | |
| 84 | Leonidou | 1.494 | |
| 85 | Gavriel | 1.485 | |
| 86 | Prodromou | 1.472 | |
| 87 | Michaelidou | 1.470 | |
| 88 | Papadopoulou | 1.462 | |
| 89 | Menelaou | 1.442 | |
| 90 | Theodossiou | 1.442 | |
| 91 | Photiou | 1.430 | |
| 92 | Demetriades | 1.421 | |
| 93 | Symeou | 1.405 | |
| 94 | Aristodemou | 1.400 | |
| 95 | Marcou | 1.378 | |
| 96 | Herodotou | 1.369 | |
| 97 | Pericleous | 1.351 | |
| 98 | Loizides | 1.329 | |
| 99 | Agathocleous | 1.312 | |
| 100 | Mina | 1.305 | |
FAQs
What are the most common surnames in Cipru?
According to our official census data, the most common surname in Cipru is Georgiou, with 19.267. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Cipru?
Our database contains hundreds of surnames with a presence in Cipru. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Caută un nume