Acest tabel arată cele 100 de nume de familie cele mai comune din Canada, clasificate după numărul de purtători. Datele provin din recensăminte oficiale și registre civile.
| # | Nume | Purtători | Cotă |
|---|---|---|---|
| 1 | Smith | 192.207 | |
| 2 | Brown | 108.883 | |
| 3 | Tremblay | 106.669 | |
| 4 | Martin | 91.694 | |
| 5 | Roy | 90.404 | |
| 6 | Gagnon | 85.118 | |
| 7 | Lee | 83.425 | |
| 8 | Wilson | 82.770 | |
| 9 | Johnson | 79.512 | |
| 10 | Macdonald | 78.768 | |
| 11 | Taylor | 71.543 | |
| 12 | Campbell | 71.073 | |
| 13 | Anderson | 70.382 | |
| 14 | Jones | 68.216 | |
| 15 | Leblanc | 67.906 | |
| 16 | Cote | 66.456 | |
| 17 | Williams | 63.737 | |
| 18 | Miller | 63.144 | |
| 19 | Thompson | 63.002 | |
| 20 | Gauthier | 61.032 | |
| 21 | White | 56.799 | |
| 22 | Morin | 56.245 | |
| 23 | Wong | 55.166 | |
| 24 | Young | 54.016 | |
| 25 | Bouchard | 53.556 | |
| 26 | Scott | 51.127 | |
| 27 | Stewart | 50.759 | |
| 28 | Pelletier | 48.316 | |
| 29 | Lavoie | 47.635 | |
| 30 | Robinson | 47.168 | |
| 31 | Moore | 46.794 | |
| 32 | Belanger | 46.258 | |
| 33 | Singh | 45.719 | |
| 34 | Fortin | 44.754 | |
| 35 | Levesque | 44.504 | |
| 36 | Chan | 44.491 | |
| 37 | Reid | 43.251 | |
| 38 | Ross | 43.168 | |
| 39 | Clark | 42.974 | |
| 40 | Johnston | 41.672 | |
| 41 | Walker | 41.593 | |
| 42 | Thomas | 41.050 | |
| 43 | King | 40.699 | |
| 44 | Gagne | 40.600 | |
| 45 | Bergeron | 39.916 | |
| 46 | Li | 39.476 | |
| 47 | Boucher | 39.299 | |
| 48 | Landry | 38.948 | |
| 49 | Poirier | 38.318 | |
| 50 | Murray | 38.193 | |
| 51 | Murphy | 38.076 | |
| 52 | Mcdonald | 37.706 | |
| 53 | Wright | 37.603 | |
| 54 | Richard | 37.357 | |
| 55 | Mitchell | 37.293 | |
| 56 | Girard | 37.171 | |
| 57 | Clarke | 36.537 | |
| 58 | Davis | 35.812 | |
| 59 | Simard | 35.621 | |
| 60 | Kelly | 35.125 | |
| 61 | Lewis | 35.046 | |
| 62 | Graham | 34.952 | |
| 63 | Caron | 34.894 | |
| 64 | Wang | 34.703 | |
| 65 | Fraser | 34.663 | |
| 66 | Fournier | 34.295 | |
| 67 | Jackson | 34.128 | |
| 68 | Beaulieu | 34.077 | |
| 69 | Wood | 33.342 | |
| 70 | Hall | 33.030 | |
| 71 | Baker | 32.921 | |
| 72 | Chen | 32.883 | |
| 73 | Hill | 32.707 | |
| 74 | Harris | 32.408 | |
| 75 | Green | 32.261 | |
| 76 | Roberts | 31.913 | |
| 77 | Lapointe | 31.414 | |
| 78 | Bell | 31.368 | |
| 79 | Ouellet | 31.192 | |
| 80 | Patel | 31.166 | |
| 81 | Watson | 31.067 | |
| 82 | Kennedy | 30.954 | |
| 83 | Cloutier | 30.924 | |
| 84 | Robertson | 30.875 | |
| 85 | Allen | 30.715 | |
| 86 | Lefebvre | 30.342 | |
| 87 | Nguyen | 30.174 | |
| 88 | Hamilton | 29.832 | |
| 89 | Desjardins | 29.190 | |
| 90 | Adams | 28.991 | |
| 91 | Gill | 28.836 | |
| 92 | Khan | 28.806 | |
| 93 | Cameron | 28.717 | |
| 94 | Morrison | 28.703 | |
| 95 | Dube | 28.514 | |
| 96 | Evans | 28.452 | |
| 97 | Grant | 28.242 | |
| 98 | Nadeau | 28.105 | |
| 99 | Zhang | 27.859 | |
| 100 | Peters | 27.709 | |
FAQs
What are the most common surnames in Canada?
According to our official census data, the most common surname in Canada is Smith, with 192.207. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Canada?
Our database contains hundreds of surnames with a presence in Canada. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Caută un nume